Anniversary Stones Chart
For informational purposes we have included a chart of anniversary stones
These gemstones are of course normally associated with engagement rings but we have included them for people who wish to include an anniversary in their engagement ring.
Please contact us if you would like to find out
more about the possibility of combining
anniversary stones in your engagement ring.
| Year | Gemstone, metal or material |
|---|---|
| 1 | Paper or gold jewellery |
| 2 | Cotton or garnet |
| 3 | Leather, crystal or pearls |
| 4 | Jewellery, fruit, flowers, silk or blue topaz |
| 5 | Wood or sapphire |
| 6 | Sugar, candy, iron or amethyst |
| 7 | Wool, copper or onyx |
| 8 | Bronze, pottery, lace or tourmaline |
| 9 | Willow, pottery or lapis |
| 10 | Tin, aluminium or diamond |
| 11 | Scent, soap, steel or turquoise |
| 12 | Silk, linen or jade |
| 13 | Fur, lace or citrine |
| 14 | Ivory or opal |
| 15 | Crystal, rock crystal or ruby |
| 16 | Holloware china or emerald or peridot |
| 17 | Accessories or furniture |
| 18 | Porcelain, coloured gemstones or cat's eyes or tiger's eyes |
| 19 | Furniture, bronze or aquamarine |
| 20 | China, platinum, palladium or emerald |
| 25 | Silver or Jade |
| 30 | Pearl |
| 35 | Jade, coral, platinum or emerald |
| 40 | ruby |
| 45 | sapphire |
| 50 | Gold |
| 55 | Alexandrite |
| 60 | Diamond |
| 65 | Star sapphire (grey) |
| 67 | Star sapphire (purple) |
| 75 | Diamond |


