Birthstones Chart
Birthstones have been used for centuries and the choice has gradually changed over time.
The chart below shows the possibilies for each month, the greyed out stones are not normally recommended for engagement rings as they are too soft or too brittle for normal everyday wear, however during your designer appointment your design can discuss the suitability of each gemstone in detail.
Please contact us if you would like to find out
more about the possibility of combining your
birthstones in your engagement ring.
| Birth Month | Modern Birthstones | Traditional Birthstones | Mystical Birthstones | Ayurvedic Birthstones | Other Birthstones | |
|---|---|---|---|---|---|---|
| January | Garnet | Garnet | Emerald | Garnet | Rose Quartz | |
| February | Amethyst | Amethyst | Bloodstone | Amethyst | Onyx, Moonstone | |
| March | Aquamarine | Bloodstone | Jade | Bloodstone | Rock Crystal | |
| April | Diamond | Diamond | Opal | Diamond | Quartz (Rock Crystal), White Sapphire | |
| May | Emerald | Emerald | Sapphire | Agate | Chrysoprase, Emerald and Aquamarine | |
| June | Pearl | Emerald | Sapphire | Agate | Chrysoprase, Emerald and Aquamarine | |
| July | Ruby | Ruby | Ruby | Ruby | Carnelian | |
| August | Peridot | Sardony | Diamond | Sapphire | Jade | |
| September | Sapphire | Sapphire | Agate | Moonstone | Lapis Lazuli, Diamond, Chrysolite | |
| October | Opal, Tourmaline | Tourmaline | Jasper | Opal | Pink Tourmaline, Zircon, Aquamarine | |
| November | Yellow Topaz, Citrine | Citrine | Pearl | Topaz | Diamond | |
| December | Topaz, Tanzanite | Turquoise, | Zircon, Turquoise, Lapis Lazuli | Black Onyx | Ruby |


