Birth Hour Chart
You could use your birth hour stone in your engagement ring. This chart shows which gemstones relate to which hour.
The greyed out stones are not normally recommended for engagement rings as they are too soft or too brittle for normal everyday wear, however during your design appointment your designer can discuss the suitability of each gemstone in detail. If you cannot use your birth hour stone, why not use your traditional/modern birthstone or astrological birthstone instead?
Please contact us if you would like to find out
more about the possibility of combining your
hour stone in your engagement ring.
| Hour | Hour Stone |
|---|---|
| 1am | Quartz |
| 2am | Hematite |
| 3am | Malachite |
| 4am | Lapis Lazuli |
| 5am | Turquoise |
| 6am | Tourmaline |
| 7am | Chrysolite |
| 8am | Amethyst |
| 9am | Kunzite |
| 10am | Sapphire |
| 11am | Garnet |
| 12pm | Diamond |
| 1pm | Zircon |
| 2pm | Emerald |
| 3pm | Emerald or Aquamarine |
| 4pm | Topaz |
| 5pm | Ruby |
| 6pm | Opal |
| 7pm | Sardonyx |
| 8pm | Chalcedony |
| 9pm | Jade |
| 10pm | Jasper |
| 11pm | Iolite |
| 12am | Onyx |


