State and National Gemstones Chart
Why not consider including your US state's stone or your country's national stone?
We have a chart of a few of the gemstones associated with different countries or states. If you got engaged somewhere that you'd love to include in your engagement ring's design this could be a great way to do that.
Please contact us if you would like to find out
more about the possibility of combining
state or national stones in your engagement ring.
| US State | Gemstone | Country | Gemstone |
|---|---|---|---|
| Alabama | Star quartz | Australia | Opal |
| Alaska | Jade | Canada | Jade |
| Arizona | Turquoise | Sri Lanka | Sapphire |
| Arkansas | Diamond | Iran | Turquoise |
| California | Gold or jade | Russia | Garnet |
| Colorado | Aquamarine | Norway | Carnelian |
| Connecticut | Garnet | Sweden | Carnelian |
| Delaware | Sillimanite | Mexico | Fire opal |
| Florida | Moonstone | ||
| Georgia | Amethyst | ||
| Hawaii | Coral | ||
| Idaho | Star garnet | ||
| Illinois | Fluorite | ||
| Indiana | Limestone | ||
| Iowa | Geode | ||
| Kansas | No gemstone | ||
| Kentucky | Agate or pearl | ||
| Louisiana | Agate or petrified wood | ||
| Maine | Tourmaline | ||
| Maryland | Patuxent river stone | ||
| Massachusetts | Rhodonite | ||
| Michigan | Fossilized coral | ||
| Minnesota | Iron or agate | ||
| Mississippi | Petrified wood | ||
| Missouri | Mozarkite | ||
| Montana | Agate or sapphire | ||
| Nevada | Silver, opal or turquoise | ||
| New Hampshire | Beryl or smoky quartz | ||
| New Jersey | No gemstone | ||
| New Mexico | Turquoise | ||
| New York | Garnet | ||
| North Carolina | Emerald | ||
| North Dakota | No Gemstone | ||
| Ohio | Flint | ||
| Oklahoma | Rose Rock | ||
| Oregon | Sunstone | ||
| Pennsylvania | No Gemstone | ||
| Rhode Island | Cumberlandite | ||
| South Carolina | Amethyst | ||
| South Dekota | Rose Quartz | ||
| Tennessee | Agate or pearl | ||
| Texas | Blue topaz | ||
| Utah | Topaz | ||
| Vermont | Garnet | ||
| Virginia | No gemstone | ||
| Washington | Pertrified wood | ||
| West Virginia | Coral | ||
| Wisconsin | Red granite | ||
| Wyoming | Jade |


