Skip to Navigation
Skip to Content

UK to US Ring Size Conversion

National Association of Goldsmiths Logo British Jewellers' Association Logo Guild of Master Craftsmen Logo Responsible Jewellery Council Logo

UK to US Ring Size Conversion Chart

US and EU sizes comparisons, accurate to within approximately 1/4 of a finger size.

UK SizeApprox US SizeApprox EU Size
C1 3/440 1/2
D2 1/441 1/2
E2 3/442 3/4
F3 1/444 1/2
G3 3/445 1/2
H4 1/446 1/2
I4 3/447 3/4
J5 1/449 1/2
K5 1/250 1/4
L651 1/2
M6 1/252 1/2
N754
O7 1/255 1/4
P856 1/4
Q8 1/257 1/2
R8 3/458 1/2
S9 1/260 1/4
T9 3/461 1/2
U10 1/462 1/2
V10 3/463 3/4
W11 1/465 1/4
X11 3/466 1/4
Y12 1/467 1/2
Z12 3/468 3/4
 
 

Please see our terms and conditions page